Giỏ hàng của bạn trống!
Scope of Application:
Suitable for compression and baling of various conventional materials such as hard cardboard, plastic, fiber, sponge, cloth, etc.; widely used in various factories, recycling and other industries.
PRODUCT DETAILS
* Three-phase voltage, safety interlock, simple operation, it can be equipped with air pipe and conveyor feeding with higher efficiency.
Technical Parameters
Model | JPW40BL | JPW60BL | JPW80BL | JPW100BL | JPW120BL | JPW150BL |
Compression force(Ton) | 40 | 60 | 80 | 100 | 120 | 150 |
Bale size(W*H*L)mm | 720*720*(300-1000) | 750*850*(300-1100) | 1100*800*(300-1100) | 1100*1100*(300-1100) | 1100*1200*(300-1200) | 1100*1200*(300-1300) |
Feed opening size(L*W)mm | 1000*720 | 1200*750 | 1350*1050 | 1500*1100 | 1600*1100 | 1800*1100 |
Bale lines | 4lines | 4lines | 4lines | 5lines | 5lines | 5lines |
Bale weight(Kg) | 250-350 | 350-500 | 500-600 | 600-800 | 800-1000 | 1000-1200 |
Voltage(Customizable(V/Hz) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Power(Kw/Hp) | 15Kw/20Hp | 18.5Kw/25Hp | 22Kw/30Hp | 30Kw/40Hp | 37Kw/50Hp | 45Kw/61Hp |
Machine size(L*W*H)mm | 5500*1150*1900 | 6000*1200*1950 | 6900*1870*2000 | 7600*1650*2500 | 7600*1750*2500 | 8800*1850*2650 |
Bale-out way | One-off bale out | One-off bale out | One-off bale out | One-off bale out | One-off bale out | One-off bale out |
Dimensions
Không có đánh giá nào cho sản phẩm này.